MetricNo. | Document | |
---|---|---|
1.1.1. | The Institution ensures effective curriculum delivery through a well planned and documented process | View document |
1.1.2. | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | View document |
1.1.3. | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and other colleges and / are represented on the following academic bodies during the last five years. | View document |
1.2.1. | Percentage of Programmes in which choice based credit system (CBCS)/ elective course system has been implemented. | View document |
1.2.2. | Number of Add on or value added courses / Certificate programs offered during the Last five years. | View document |
1.2.3. | Average percentage of students enrolled in Add on or value added course / Certificate programs as against the total numbers of students during the last five years. | View document |
1.3.1. | Institution integrates crosscutting issue relevant to Professional Ethics, Gender, Constitutional and Human Values, Environment and Sustainability etc. into the Curriculum. | View document |
1.3.2. | Average percentage of course that include experiential learning through Moot Courts,seminar courses, Court visits. | View document |
1.3.3. |
Percentage of students undertaking Moot Court, Court visit, Arbitration/Meditation/ Client Counseling Exercise, and Internship in Law firms/NGOs/Judicial Clerkships etc. (Data to be given for the latest completed academic year) |
View document |
1.4.1. | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders. | View document |
1.4.2. | Feedback process of the institution may be classified as follows: | View document |
2.1.1. | Average Enrollment Percentage (Average of Last Five Years) | View document |
2.1.2. | Average percentage of seats filled against reserved categories (SC, ST, OBC,
Divyangjan, etc.) As per applicable reservation policy during the last five years |
View document |
2.2.1. | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners. | View document |
2.2.2. | Student-Full time teacher ratio (Data for latest Completed Academic Year) | View document |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View document |
2.3.2. | Teachers use ICT enabled tools for effective teaching-learning process. | View document |
2.3.3. | Ratio of Faculty mentor to students for academic and other related issue. (Data for the Latest completed academic year). | View document |
2.3.4. | Ratio of student to students mentoring for academic and other related issue (Data to Be provided only for the latest completed academic year). | View document |
2.4.1. | Average percentage of full time teachers against sanctioned posts during the last Five years. | View document |
2.4.2. | Average percentage of full time teachers with Ph.D. / LL.D during the last five years. | View document |
2.4.3. | Average teaching experience of full time teachers (Data for the latest completed Academic year in number of years) | View document |
2.4.4. | Measures taken by the institution for faculty retention | View document |
2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency, Mode and innovation introduced in the internal evaluation | View document |
2.5.2. | Mechanism to deal with internal examination related grievances is transparent, time-bound and efficient | View document |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programme offered by the institution. | View document |
2.6.2 | Attainment of programme outcome and course outcome are evaluated by institute. | View document |
2.6.3. | Average pass percentage of students during last five years. | View document |
2.7.1. | Online student satisfaction survey regarding to teaching learning process. | View document |
3.1.1. | 1 Grant received from Government and non-government agencies for research projects/ Endowments in the institution during the last five years (INR in Lakhs). | View document |
3.1.2. | Numbers of Seminars/conferences/workshops conducted by the institution during The last five years. | View document |
3.1.3. | Funded Seminars/Conferences/workshops | View document |
3.2.1. | Institution has created an ecosystem for innovations and has initiatives for creation And transfer of knowledge | View document |
3.2.2. | Number of workshops/seminars conducted on Research methodology. Intellectual Property Right (IPR), Entrepreneurship, Skill development, Frontier/contemporary areas research in law and judicial trends during the last five years. | View document |
3.3.1. | Percentage of Teachers recognized as research guides. | View document |
3.3.2. | Numbers of papers published per teacher in the journals notified on UGC website During the last five years. | View document |
3.3.3. | Numbers of books and chapters in edited volumes/books published and papers Published in national/international conference proceedings per teachers during last five Years. | View document |
3.4.1. | Extension activities are carried out in the neighborhood community, sensitizing Students to social issue, for their holistic development, and impact thereof during the last Five years | View document |
3.4.2. | Numbers of awards / recognitions / letters of appreciations / commendation for Research, legal aid and legal extension activities by the institution/teachers/research scholars/students during last five years. | View document |
3.4.3. | Number of extension and outreach programs conducted by the institution through NSS/NCC/Government and non-government bodies other clubs during the last five years. | View document |
3.4.4. | Average percentage of students participating in extension activities at 3.4.3 above During last five years. | View document |
3.5.1. | The Institution has several collaborations/linkages for Faculty exchange, student exchange, Internship, Field trip, On-the-job training, research etc during the last five years | View document |
3.5.2. | Number of functional moUs with national and international institutions, universities, industries, corporate houses law-firms etc. during the last five years. | View document |
4.1.1. | The Institution has adequate infrastructure and physical facilities for teaching-learning. Viz, classrooms, laboratories, computing. | View document |
4.1.2. | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga center etc. | View document |
4.1.3. | Percentage of classrooms and seminar halls with ICT-enabled facilities such as smart class LMS, etc. | View document |
4.1.4. | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | View document |
4.2.1. | Library is automated using Integrated Library Management System (ILMS). | View document |
4.2.2. | The institution has subscription for the following e-resources | View document |
4.2.3. | Average annual expenditure for purchase of books/e-books and subscription to journals/e-journals and legal databases during the last five years (INR in Lakhs). | View document |
4.2.4. | Percentage per day usage of library by teachers and students (foot falls and login data For online access). (Data for the latest completed academic year). | View document |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi. | View document |
4.3.2. | Student-Compute/Laptop ratio (Data for the latest completed academic year). | View document |
4.3.3. | Bandwidth of internet connection in the Institution | View document |
4.4.1. | Average Percentage of expenditure incurred on maintenance of infrastructure (Physical and academic support facilities) excluding salary component during the last five years). | View document |
4.4.2. | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities-laboratory, library, sports complex, computers, classrooms etc. | View document |
5.1.1. | Average percentage of students benefited by scholarship/ free ship by the institution, Government and non-government bodies. Industries, individuals, philanthropists during Last five years. | View document |
5.1.2. | Capacity building and skills enhancement initiatives taken by the institution include the following.
|
View document |
5.1.3. | Average percentage of students benefitted by guidance for competitive examinations And career counselling offered by the Institution during the last five years. | View document |
5.1.4. |
The Institution has a transparent mechanism for timely Redressal of student Grievances including sexual harassment and ragging cases. | View document |
5.2.1. |
Average percentage of placement of outgoing students during the last five years. | View document |
5.2.2. | Percentage of Students enrolled with State Bar Council. | View document |
5.2.3. | Average Percentage of students progressing to higher education during the last Five years. | View document |
5.2.4. | Average percentage of students qualifying in state/ national/ international level examinations during the last five years. (Eg: JAM/CLAT/GATE/GMAT/CAT/GRE/TOFEL / Civil Services/ Judicial Services/ Public Prosecution Services/ All India Bar Exams/ State government examinations) | View document |
5.3.1 | Number of awards/medals won by students for outstanding performance in sorts/ Cultural activities/Moot court/arbitration competition/Client counseling competition/Trail advocacy/Mediation and negotiation competition/Judgment writing competition/ Legislative drafting Competition. | View document |
5.3.2. | Institution facilities students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/student representation on Various bodies as per established processes and norms). | View document |
5.3.3. | Average number of sports and cultural events/competitions youth parliaments Organized by the institution in which students of the Institution participated during Last five years | View document |
5.4.1. | There is a registered Alumni Association that contributes significantly to the Development of the institution through financial, teaching, mentoring and /or other Support services. | View document |
5.4.2. | Alumni contribution during the last five years (INR in Lakhs). | View document |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution. | View document |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View document |
6.2.1 | The institutional Strategic/perspective plan is effectively deployed. | View document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from Policies, administrative setup, appointment and service rules, procedure, etc. | View document |
6.2.3 | Implementation of e-governance in areas of operation. | View document |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | View document |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View document |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | View document |
6.3.4 | Average percentage of teachers undergoing online/face-to-face Faculty development programmes (FDP) during the last five years. | View document |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | View document |
6.4.1 | Institution conducts internal and external financial audits regularly | View document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers During the last five years.(not covered in criterion III) | View document |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View document |
6.5.1 | Internal Quality Assurance Cell ( IQAC ) has contributed significantly for institutionalizing the quality assurance strategies and processes. | View document |
6.5.2 | The institution review its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities. | View document |
6.5.3 | Quality assurance initiatives of the institution include: | View document |
7.1.1 | Measure initiated by the Institution for the promotion of constitutional value and gender equality during the last five year. | View document |
7.1.2 | The Institution has facilities for alternative source of energy and energy conservation measures. | View document |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste. | View document |
7.1.4 | Water Conservation facilities available in the Institution. | View document |
7.1.5 | Green Campus initiative | View document |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution. | View document |
7.1.8 | Describe the Institution efforts/initiatives in providing an inclusive environment i.e tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities. | View document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional Obligations: values, right, duties and responsibilities of citizens | View document |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, Events and festivals | View document |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC Format provided in the Manual. | View document |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust | View document |