MetricNo. | Document | |
---|---|---|
1.1.1. | The Institution ensures effective curriculum delivery through a well planned and documented process | View document |
1.1.2. | Number of certificate/diploma program introduced during last five years | View document |
1.1.3. | Percentage of participation of full time teachers in various bodies of the Universities/ Autonomous Colleges/ Other Colleges, such as BoS and Academic Council during the last five years | View document |
1.2.1. | Percentage of new Courses introduced of the total number of courses across all Programmes offered during last five years. | View document |
1.2.2. | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View document |
1.2.3. | Average percentage of students enrolled in subject related Certificate/ Diploma programs/ Add-on programs as against the total number of students during the last five years | View document |
1.3.1. | Glance on Institutional Initiatives | View document |
1.3.2. | Average percentage of course that include experiential learning through Moot Courts, seminar courses, Court visits. |
View document |
1.3.3. | Percentage of students undertaking field projects/ internships | View document |
1.4.1. | Structured feedback received | View document |
1.4.2. | Feedback process of the institution | View document |
2.1.1. | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during last five years | View document |
2.1.2. | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during last five years | View document |
2.2.1. | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners | View document |
2.2.2. | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners | View document |
2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View document |
2.3.2. | Percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), E-Learning resources etc. | View document |
2.3.3. | Ratio of students to mentor for academic and stress related issues (current year data) | View document |
2.3.4. | Innovation and Creativity in teaching- learning | View document |
2.4.1. | Average percentage of full time teachers with Ph. D. during the last five years | View document |
2.4.2. | Average percentage of full time teachers with Ph. D. during the last five years | View document |
2.4.3. | Percentage of full time teachers who received awards, recognition, fellowship at State, National, International level from government, recognised bodies during last five years | View document |
2.4.4. | Average percentage of full time teachers from other States against sanctioned posts during the last five years | View document |
2.5.1. | Reforms in Continuous Internal Evaluation (CIE) System at the Institutional level | View document |
2.5.2. | Mechanism of internal assessment is transparent and robust in terms of frequency and variety | View document |
2.6.1 | View document | |
2.6.2 | View document | |
2.6.3. | Average pass percentage of Students (Current year data) | View document |
2.7.1. | View document |
3.1.1. | Institution has created an ecosystem for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | View document |
3.1.2. | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | View document |
3.1.3. | View document | |
3.2.1. | View document | |
3.2.2. | Number of Ph.D’s awarded per teacher during the last five years | View document |
3.3.1. | View document | |
3.3.2. | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years | View document |
3.3.3. | View document | |
3.4.1. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View document |
3.4.2. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View document |
3.4.3. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View document |
3.4.4. | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | View document |
3.5.1. | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | View document |
3.5.2. | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | View document |
4.1.1. | The Institution has adequate facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View document |
4.1.2. | The Institution has adequate facilities for sports, games (indoor, outdoor), gymnasium, yoga centre etc. and cultural activities | View document |
4.1.3. | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (current year data) | View document |
4.1.4. | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (current year data) | View document |
4.2.1. | View document | |
4.2.2. | View document | |
4.2.3. | View document | |
4.2.4. | View document | |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | View document |
4.3.2. | Institution frequently updates its IT facilities including Wi-Fi | View document |
4.3.3. | Available bandwidth of internet connection in the Institution (Leased line) |
View document |
4.4.1. | View document | |
4.4.2. | View document |
5.1.1. | View document | |
5.1.2. | View document | |
5.1.3. | View document | |
5.1.4. |
Average percentage of student benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | View document |
5.2.1. |
View document | |
5.2.2. | Percentage of student progression to higher education (previous graduating batch) (current year data) | View document |
5.2.3. | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View document |
5.2.4. | View document | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national / international level (award for a team event should be counted as one) during the last five years. | View document |
5.3.2. | View document | |
5.3.3. | Average number of sports and cultural activities/competitions organized at the institution level per year | View document |
5.4.1. | View document | |
5.4.2. | View document |
6.1.1 | View document | |
6.1.2 | View document | |
6.2.1 | View document | |
6.2.2 | Organizational structure of the institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism | View document |
6.2.3 | View document | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | View document |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View document |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | View document |
6.3.4 | Average percentage of teachers attending professional development Programmes viz., Orientation Programme, Refresher Course, Short Term Course, Faculty Development Programmes during the last five years | View document |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | View document |
6.4.1 | Institution conducts internal and external financial audits regularly | View document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years | View document |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View document |
6.5.1 | View document | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms | View document |
6.5.3 | Average number of quality initiatives by IQAC for promoting quality culture per year | View document |
7.1.1 | Number of gender equity promotion Programmes organized by the institution during the last five years | View document |
7.1.2 | Institution shows gender sensitivity in providing facilities | View document |
7.1.3 | View document | |
7.1.4 | View document | |
7.1.5 | View document | |
7.1.6 | View document | |
7.1.8 | Institution shows gender sensitivity in providing facilities | View document |
7.1.9 | View document | |
7.1.10 | View document | |
7.1.11 | Number of initiatives taken to engage with and contribute to local community during the last five years (Not addressed elsewhere) | View document |
7.2.1 | View document | |
7.3.1 | View document |